JICAM STANDARD ADMINISTRATIVE FEES
Sum in Dispute (₦) | Fee Schedule (₦) |
---|---|
5M to 10M | 200,000 |
10M to 20M | 2% sum in dispute |
20M to 40M | 400,000+2.5% in excess of 20M |
40M to 200M | 900,000 + 1.1% in excess of 40M |
200M to 400M | 2,360,000+0.35% in excess of 200M |
400M to 900M | 3,360,000+0.2% in excess of 400M |
900M to 2B | 4,360,000+0.15% in excess of 900M |
More than 2B | 6,010,000 |
JICAM EXPEDITED ADMINISTRATIVE FEES
Sum in Dispute (₦) | Fee Schedule (₦) |
---|---|
5M to 10M | 200,000 |
10M to 20M | 1% sum in dispute |
20M to 40M | 200,000+1.25% in excess of 20M |
40M to 200M | 450,000 + 0.8% in excess of 40M |
200M to 400M | 1,730,000+0.5% in excess of 200M |
400M to 900M | 2,730,000+0.2% in excess of 400M |
900M to 2B | 3,3730,000+0.5% in excess of 900M |
More than 2B | 6,010,000 |
JICAM EXPEDITED ADMINISTRATIVE FEES
Sum in Dispute (₦) | Fee Schedule (₦) |
---|---|
Below 500,000 | 25,000 |
500,000 | 40,000 |
1M to 3M | 60,000 |
3M to 5M | 80,000 |
200M to 400M | 2,660,000+0. 35% in excess of 200M |
400M to 900M | 3,360,000+0. 20% in excess of 400M |
900M to 2B | 3,3730,000+0.5% in excess of 900M |
Amount in Dispute | Arbitration | Description |
---|---|---|
Up to 17,500,000 | Minimum 945,000 | Maximum 16.2180% of amount in dispute |
From 17,500,001 to 35, 000,000 | 945,000 + 2.3850% of amount over 17,50 0,000 | 2,835,000 + 12.2112% of amount over 17,500,000 |
From 35,000,001 to 70,000, 000 | 1,362,375 +1.2879% of amount over 35,000,000 | 4,971,960 +6.9165%of amount over 35,000,000 |
From 70,000,001 to 140,000,000 | Minimum945,000 | Maximum16.2180%of amount in dispute |
Up to 17,500,000 | 1,813,140 +1.2303% of amount over 70,000,000 | 7,392,735 +6.1533% of amount over 70,000,000 |
From 14 0,000,001 to 280,000,000 | 2,674,350 +0.8586% of amount over 140,000,000 | 11,685,835+3.6252% of amount over 140,000,000 |
From 280,000,001 to 560,000,000 | 3,876,390+ 0.6201% of amount over 280,000,000 | 16,761,115+3.2436% of amount over 280,000,000 |
From 560,00 0,001 to 1,120, 000, 000 | 5,612,670+ 0.3375% of amount over 560,000,000 | 25,843,195 + 1.2519% of amount 560,000,000 |
From 1,120,000,001 to 2,240,000,000 | 7,502,670+ 0.1152% of amount over 1,120,000,000 | 34,349,595 + 0.8190% of amount over 1,120,000,0000 |
From 2, 240,000,001 to 4,480,000,000 | 8,792,910 + 0.0576% of amount of over 2,240,000,000 | 43,522,395 +0.2052%of amount over 2,240,000,000 |
From 4,480,000,001 to 8,960,000,000 | 10,083,150 + 0.0531% of amount over 4,4,480,000,000 | 48,380 955 + 0.2052% of amount over 4,480,000,000 |
From 8,960,000,001 to 17,920,000,000 | 12,462,030 + 0.0531% of amount over 17,920,000,000 | 57 ,573,915 + 0. 1413% of amount over 8,960,000,000 |
From 14 0,000,001 to 280,000,000 | 2,674,350 +0.8586% of amount over 140,000,000 | 11,685,835+3.6252% of amount over 140,000,000 |
From 17,920,000,001 to 35,84 0,000,000 | 15,123, 150+0.001 89% of amount over 17,920,000,000 | 70,234,395 + 0.1035% of amount 17,920,000,000 |
Over 35,84 0,000,001 to 50,000,000,000 | 18,510,030 + 0.0099% of amount of 35,840,000,000 | 88,781,595 + 0.0522% of amount over 35,840,000,000 |
Over 50,000,000,000 | 22,058,190 + 0.0090% of amount over 50,000,000,000 | 107,490,075 + 0.0360% of amount over 50,000,000,000 |
JICAM EXPEDITED ARBITRATOR FEES
BASE ON TIME: RATE PER HOUR = N60,000
RATE PER DA Y = N500,000
Base on Value
Amount in Dispute | Arbitration | Description |
---|---|---|
Up to 17,500,000 | Minimum 700,000 | Maximum 15% of amount to dispute |
From 17,500,001 | 700,000 + 2.% of amount Over 17,500 | 2,625,000 + 10% of amount Over 17,500,000 |
From 35,000,001 to 70,000,000 | 1,050,000 + 1% amount over 35,000,000 | 4,375,00+5% of amount over 35,000,000 |
From 70,000,001 to 140,00,000 | 1,400,00 + 0.802% of amount over 70,000,000 | 6,125,000 + 4% of amount over 70,000,000 |
From 140,000,000 to 200,000,000 | 1,961,400 + 0.8200% of amount over 140,000,000 | 8,925,000 + 3.4% of amount over 140,000,000 |
From 280,000,001 to 560,000,000 | 3,109,400 + 0.5% of amount over 280,000,000 | 13,685,000 + 3.2% of amount over 280,000,000 |
From 560,000,001 to 1,120,000,000 | 4,509,400 + 0.25% of amount over 560,000,000 | 22,645,000 + 1,2519% of amount over 560,000,000 |
From 1,120,000,001 to 2,240,000,000 | 5,909,400 + 0.1% of amount over 1,120,000,000 | 29,655,640 + 0.8190% of amount over 1,120,000,000 |
From 2,240,000,000 | 7,029,400 + 0.0576% of amount over 2,240,000,000 | 38,828,440 + 0.2169% of amount over 2,240,000,000 |
From 4,480,000,000 to 8,960,000,000 | 8,319,640 + 0.0297% of amount over 4,480,000 ,000 | 43,687,000 + 0.2052% of amount 4,480,000,000 |
From 8,960,000,001 to 17,920,000,000 | 10,698,520+0.0297% of amount over 8,960,000,000 | 52,879,960 + 0.1413% of amount 8,960,000,000 |
From 17,920,000,001 to 35,840,000,000 | 13,359,640 + 0.0189% of amount over 17,920,000,000 | 65,513,560 + 0.01035% of amount over 17,920,000,000 |
From 35,840,000,000 to 50,000,000,000 | 16,746,520 + 0.0099% of amount over 35,840,000,000 | 84,060,760 + 0.0522% of amount over 17,920,000,000 |
From 50,000,000,000 | 20,294,680 + 0.0090% of amount over 50,000,000,000 | 102,769,240 + 0.0360% of amount over 50,000,000,000 |
JICAM SMALL CLAIMS ARBITRATORS FEES
Sum in Dispute (₦) | Arbitrators Fees |
---|---|
Below 500,000 | 80,000 |
500,000 | 80,000 + 5% of amount in excess of 500,000 |
1M to 3M | 130,000 + 3.5% in excess of 1M |
3M to 5M | 235,0000 + 2% in excess of 3M |